Steam revenue estimates
This public table compares available estimates for a bounded cohort of currently popular games, not a complete all-time revenue ranking.
| Game | Recorded players | Reviews | Estimated gross revenue (USD, low–central–high) |
|---|---|---|---|
| Cyberpunk 2077 | 127,059 | 1,007,617 | 136,200,136 – 378,110,300 – 1,049,686,169 |
| Enshrouded | 73,624 | 112,289 | 53,956,070 – 149,789,466 – 377,531,274 |
| Deadlock | 228,387 | 0 | 0 – 0 – 0 |
| ARC Raiders | 78,956 | 431,797 | 80,544,019 – 223,601,267 – 620,747,854 |
| WARDOGS | 110,976 | 151,421 | 51,049,538 – 141,720,534 – 393,435,682 |
| Call of Duty® | 141,849 | 801,155 | 0 – 0 – 0 |
| DayZ | 55,855 | 472,797 | 117,335,569 – 325,739,670 – 904,298,100 |
| Warframe | 61,752 | 687,654 | 5,752,530 – 8,490,677 – 12,532,155 |
| Overwatch® | 55,532 | 429,521 | 2,546,697 – 3,758,899 – 5,548,097 |
| War Thunder | 59,500 | 920,971 | 4,889,349 – 7,216,630 – 10,651,673 |
| Rust | 88,332 | 1,411,038 | 103,474,429 – 287,259,238 – 797,471,131 |
| Grand Theft Auto V Legacy | 60,089 | 2,083,361 | 0 – 0 – 0 |
| AION 2 | 199,361 | 43,066 | 895,665 – 1,321,993 – 1,951,248 |
| Bongo Cat | 152,641 | 113,808 | 3,092,334 – 4,564,254 – 6,736,794 |
| Tom Clancy's Rainbow Six Siege | 66,251 | 1,567,784 | 5,868,597 – 8,661,990 – 12,785,010 |
| Dead by Daylight | 64,466 | 943,957 | 80,114,442 – 222,408,703 – 617,437,132 |
| EA SPORTS FC™ 27 | 61,817 | 13,003 | 6,596,575 – 18,313,000 – 50,839,404 |
| Phantom Blade Zero | 97,585 | 93,496 | 36,755,627 – 102,038,674 – 283,273,386 |
| Team Fortress 2 | 91,803 | 1,256,207 | 0 – 0 – 0 |
| Moon Sweepers | 64,464 | 5,280 | 55,259 – 153,405 – 425,874 |
| Dota 2 | 774,241 | 2,807,759 | 0 – 0 – 0 |
| PUBG: BATTLEGROUNDS | 216,436 | 2,794,070 | 5,346,667 – 7,891,628 – 11,647,964 |
| Counter-Strike 2 | 910,285 | 9,958,632 | 0 – 0 – 0 |
| Valheim | 77,876 | 563,570 | 71,865,349 – 199,508,087 – 517,173,801 |
Estimates are not confirmed publisher revenue. Read the methodology and limitations